| Marque / Modèle / Finition | Portes | Puissance | Carburant | Prix Catalogue | Co2 | |
|---|---|---|---|---|---|---|
![]() | NISSAN Murano 2.5 dCi All-Mode 4x4 A | 5 | 190 ch | diesel | 49 300 € | 210 |
![]() | TOYOTA Auris MC HSD 136h Executive | 5 | 98 ch | hybride | 25 450 € | 93 |
![]() | SUBARU Outback Break 2.5i Confort Lineartronic | 5 | 167 ch | essence | 36 100 € | N.C. |
![]() | AUDI A6 Avant V6 3.0 TDI DPF 240 Quattro S Line | 5 | 240 ch | diesel | 55 200 € | 179 |
![]() | MERCEDES Classe C Break 180 BlueEfficiency Elégance A | 5 | 156 ch | essence | 39 350 € | 155 |
![]() | OPEL Insignia 1.4 Turbo - 140 Start/Stop Connect Pack | 4 | 140 ch | essence | 28 250 € | 134 |
![]() | RENAULT Modus 1.5 dCi 85 eco2 Yahoo Euro 4 | 5 | 85 ch | diesel | 17 000 € | 114 |
![]() | LOTUS Evora 3.5 V6 280 ch 2+0 | 2 | 280 ch | essence | 60 300 € | 199 |
![]() | SEAT Exeo ST 2.0 TSI 211 ch Style Techside | 5 | 211 ch | essence | 29 435 € | 162 |
![]() | BMW 520d 184ch 130g Executive | 4 | 184 ch | diesel | 49 300 € | 130 |

Réinitialiser
Comparer












